<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKG Machine News &#187; Fetal EKG Machines</title>
	<atom:link href="http://ekgmachinenews.com/tag/fetal-ekg-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekgmachinenews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 21:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE Marquette Mac 5000 Premium Resting ECG EKG Machine</title>
		<link>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/</link>
		<comments>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:23:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=169</guid>
		<description><![CDATA[Another compactly designed specimen from the GE Marquette series of ECG machines, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "GE+Marquette+Mac+5000+Premium+Resting+ECG+EKG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Another compactly designed specimen from the GE Marquette series of <strong>ECG machines</strong>, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the manufacturers, it delivers high performance using advanced capabilities that can be offered only by the most extensive collection of interpretive algorithms used in the ECG machine industry.</p>
<p>It is a highly evolved non invasive testing solution that combines unparalleled hardware technology with a complete suite of networkable software solutions which optimizes output and productivity which makes it ideal for any facility that aspires for a high performing ECG machine.</p>
<p>Its sophisticated advanced functionalities deliver complete solutions for advanced ECG applications and extend a high degree of performance to the largest possible user base. It allows for advanced 12 lead ECG computer analysis and interpretation with P-wave signal averaging, late potential analysis, ACI-TIPI and gender specific interpretational criteria as part of the revolutionary 12 SL trademarked technology from the GE Marquette series for the identification of arrhythmia.</p>
<p>The MAC 5000 is a premier resting ECG system that delivers the most advanced disease diagnostic management application that most machines fall short of achieving. The late potential analysis offers effective management for ventricular and atrial arrhythmia as well as chest pain. It delivers broad based connectivity solutions using the MUSE CV information system for data storage and retrieval of ECG interpretational data.</p>
<p>The backlit LCD screen display is of high resolution and has waveform enhancement capability. It displays data such as heart rate, patient demographics, filter settings, warning and prompts as well as help messages. The interpreted data can be printed out in high resolution using the thermal dot array printer that is inbuilt and works on Z fold paper of A or A4 sizes on Z fold paper.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nihon Kohden Ecg-1350a Cardio Fax M Ekg Machine &#8211; 12 Lead Interpretive Ecg Machine</title>
		<link>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/</link>
		<comments>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=166</guid>
		<description><![CDATA[EKG Machines are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Nihon+Kohden+Ecg-1350a+Cardio+Fax+M+Ekg+Machine+%26%238211%3B+12+Lead+Interpretive+Ecg+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>EKG Machines</strong> are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken for a test to be conducted is 5 minutes. The readings can be read only by a trained physician is incomprehensible to a layman.</p>
<p>The Nihon Kohden ECG-1350A Cardio Fax M EKG Machine is a 12 channel recording machine that meets major international performance standards that are prescribed for electrocardiographs on pointers such as accuracy and digital filter performance. It comes with a high clarity LCD display screen which lists the results for review. IT has substantial internal memory which allows for storing of up to 40 ECG files and also allows for huge amounts of data to be stored on external SD memory cards which can be transferred onto a PC using a LAN connection or USB cable. It is compatible with windows based computer systems on which the recorded data can be analyzed and managed using optional ECG viewer software.</p>
<p>The performance delivered by this unit is of exceptionally high standards and is relatively economical. It is also portable and light weight which allows for easy transportation and moving around. First hand machines come with a 4 year warranty and an ECAPS 12C interpretive analysis program. The compact design occupies minimal space and is convenient for small clinics and medical facilities. It also comes with an alphanumeric keyboard that enables data entry and patient information storage and retrieval.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal EKG On The Horizon?</title>
		<link>http://ekgmachinenews.com/fetal-ekg-on-the-horizon/138/</link>
		<comments>http://ekgmachinenews.com/fetal-ekg-on-the-horizon/138/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:40:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=138</guid>
		<description><![CDATA[Hoping to greatly reduce the medical intervention during labor and delivery and decrease the high rate of Cesarean deliveries in the United States, Florida researchers have been working on developing a fetal EKG machine (fetal electrocardiogram). Similar to the ultrasound machines currently used during labor, the fetal EKG would monitor the baby’s heart rate during [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/fetal-ekg-on-the-horizon/138/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Fetal+EKG+On+The+Horizon%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Hoping to greatly reduce the medical intervention during labor and delivery and decrease the high rate of Cesarean deliveries in the United States, Florida researchers have been working on developing a fetal <strong>EKG machine </strong>(fetal electrocardiogram). Similar to the <em>ultrasound machines</em> currently used during labor, the fetal EKG would monitor the baby’s heart rate during labor with a higher rate of accuracy than the ultrasound can provide. The effectiveness of ultrasound monitoring is limited by the inability to isolate the baby’s heartbeat. Differentiating between the mother’s and the baby’s heart rate can be difficult with a fetal ultrasound and failing to do so often results in the performance of unnecessary Cesarean. Because a normal heart rate for a baby is in a higher range than the mothers, if a slower heart rate is detected on a monitor, it is often assumed that the baby is suffering from a cardiac abnormality. Based on those results, medical intervention then becomes necessary. In addition, a baby with a cardiac abnormality in need of intervention may not receive the necessary treatment if the wrong heart beat is being monitored.</p>
<p>According to the findings of various groups that have been conducting preliminary studies on the effectiveness of fetal EKG monitoring during labor and delivery, the <strong>EKG machine</strong> has been found to provide a more accurate prediction of the baby’s progress during labor than the ultrasound. The Florida teams of researchers hope that in addition to monitoring fetal heart rate, the fetal EKG will serve to detect abnormal heart rhythms in the fetus as well as help to distinguish between early labor and false labor by monitoring and recording the strength of the mother’s uterine contractions.</p>
<p>Because of the evolving medical and computer technology, researchers hope to be able to offer fetal <em>EKG machines</em> in a clinical setting in the distant future. Currently in the later stages of its development, the fetal EKG may be routinely available during labor and delivery in as early as 2 years.</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/fetal-ekg-on-the-horizon/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

