<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKG Machine News &#187; ekg test</title>
	<atom:link href="http://ekgmachinenews.com/tag/ekg-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekgmachinenews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beckman Coulter Act 10 Hematology Blood Analyzer</title>
		<link>http://ekgmachinenews.com/beckman-coulter-act-10-hematology-blood-analyzer/180/</link>
		<comments>http://ekgmachinenews.com/beckman-coulter-act-10-hematology-blood-analyzer/180/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:17:18 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=180</guid>
		<description><![CDATA[The Beckman Coulter Act 10 Hematology Blood Analyzer is a low cost and affordable automated blood analyzer that is ideal for small clinics and medical facilities which do not require high volume analysis requirements. It follows the Act 8 in the Act series of machines coming from the manufacturer. It is an entry level hematology [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/beckman-coulter-act-10-hematology-blood-analyzer/180/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Beckman+Coulter+Act+10+Hematology+Blood+Analyzer";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>Beckman Coulter Act 10 Hematology Blood Analyzer</strong> is a low cost and affordable automated blood analyzer that is ideal for small clinics and medical facilities which do not require high volume analysis requirements. It follows the Act 8 in the Act series of machines coming from the manufacturer. It is an entry level hematology analyzer which offers whole blood and pre dilute capabilities and comes with 10 major parameters for analysis mainly white cell differential and histograms for WBC and RBC, hemoglobin count, HCT count, MCV, MCH, MCHC, platelet count as well as lymphocyte count and percentage.</p>
<p>It allows for one step sample processing using a user friendly touch screen interface that comes with language independent icons and is convenient and easy to operate. The automated probe wipe cleans the probe and makes it safe. The small sample size allows for analysis of blood samples collected from venal and capillary sources. The compact design makes it easily movable and it occupies less space and is ideal for congested environments. The machine is also lightweight and weighs around 14 Kgs. The frequency of processing is relatively high with up to 50 samples being processed per hour with STAT capability. It requires minimal maintenance and is a very reliable and affordable piece of machinery.</p>
<p>The machine is ideal for low volume labs and clinical facilities which perform a maximum of 50 CBC’s each day. Its salient feature is the proprietary Beckman Coulter histogram differential technology that has a proven track record in terms of reliability and efficiency. The results are available in quick time cutting down on waiting time. The low maintenance ensures cost reduction and the machine also comes with data management capabilities for storing patient data and to control sample storage. There is also optional veterinary software which allows hematological analysis capability for cat, dog and horse blood samples in clinical labs.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/beckman-coulter-act-10-hematology-blood-analyzer/180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Marquette Mac 5000 Premium Resting ECG EKG Machine</title>
		<link>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/</link>
		<comments>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:23:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=169</guid>
		<description><![CDATA[Another compactly designed specimen from the GE Marquette series of ECG machines, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "GE+Marquette+Mac+5000+Premium+Resting+ECG+EKG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Another compactly designed specimen from the GE Marquette series of <strong>ECG machines</strong>, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the manufacturers, it delivers high performance using advanced capabilities that can be offered only by the most extensive collection of interpretive algorithms used in the ECG machine industry.</p>
<p>It is a highly evolved non invasive testing solution that combines unparalleled hardware technology with a complete suite of networkable software solutions which optimizes output and productivity which makes it ideal for any facility that aspires for a high performing ECG machine.</p>
<p>Its sophisticated advanced functionalities deliver complete solutions for advanced ECG applications and extend a high degree of performance to the largest possible user base. It allows for advanced 12 lead ECG computer analysis and interpretation with P-wave signal averaging, late potential analysis, ACI-TIPI and gender specific interpretational criteria as part of the revolutionary 12 SL trademarked technology from the GE Marquette series for the identification of arrhythmia.</p>
<p>The MAC 5000 is a premier resting ECG system that delivers the most advanced disease diagnostic management application that most machines fall short of achieving. The late potential analysis offers effective management for ventricular and atrial arrhythmia as well as chest pain. It delivers broad based connectivity solutions using the MUSE CV information system for data storage and retrieval of ECG interpretational data.</p>
<p>The backlit LCD screen display is of high resolution and has waveform enhancement capability. It displays data such as heart rate, patient demographics, filter settings, warning and prompts as well as help messages. The interpreted data can be printed out in high resolution using the thermal dot array printer that is inbuilt and works on Z fold paper of A or A4 sizes on Z fold paper.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nihon Kohden Ecg-1350a Cardio Fax M Ekg Machine &#8211; 12 Lead Interpretive Ecg Machine</title>
		<link>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/</link>
		<comments>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=166</guid>
		<description><![CDATA[EKG Machines are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Nihon+Kohden+Ecg-1350a+Cardio+Fax+M+Ekg+Machine+%26%238211%3B+12+Lead+Interpretive+Ecg+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>EKG Machines</strong> are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken for a test to be conducted is 5 minutes. The readings can be read only by a trained physician is incomprehensible to a layman.</p>
<p>The Nihon Kohden ECG-1350A Cardio Fax M EKG Machine is a 12 channel recording machine that meets major international performance standards that are prescribed for electrocardiographs on pointers such as accuracy and digital filter performance. It comes with a high clarity LCD display screen which lists the results for review. IT has substantial internal memory which allows for storing of up to 40 ECG files and also allows for huge amounts of data to be stored on external SD memory cards which can be transferred onto a PC using a LAN connection or USB cable. It is compatible with windows based computer systems on which the recorded data can be analyzed and managed using optional ECG viewer software.</p>
<p>The performance delivered by this unit is of exceptionally high standards and is relatively economical. It is also portable and light weight which allows for easy transportation and moving around. First hand machines come with a 4 year warranty and an ECAPS 12C interpretive analysis program. The compact design occupies minimal space and is convenient for small clinics and medical facilities. It also comes with an alphanumeric keyboard that enables data entry and patient information storage and retrieval.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortara Eli 250 Deluxe EKG ECG Machine</title>
		<link>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/</link>
		<comments>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:26:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=159</guid>
		<description><![CDATA[The Mortara Eli 250 Deluxe EKG ECG Machine is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Mortara+Eli+250+Deluxe+EKG+ECG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>Mortara Eli 250 Deluxe EKG ECG Machine</strong> is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real time. It also allows viewing of recalled data once the ECG has been acquired.  </p>
<p>The keyboard is a fully loaded alphanumeric one, which is very user friendly and comes with single touch buttons for instant acquisition of ECG data and for making print outs or transmissions. The printer supports A4 size paper and includes multiple printout options from 6 channel or 12 channel data including copies. The high internal storage capacity lets you save up to 60 ECG recordings. The expandable memory is less impressive and allows only up to 150 ECG records.  </p>
<p>The EKG machine is connectivity savvy and supports two way data exchange using serial ports, an inbuilt modem which can transmit and receive data via LAN or Wireless network. The software provides for multiple data encryption methods including WEP, WPA-PSK etc. The transmission of data can be managed using the software options that are built into the system. The machine also supports information exchange interfaces which help transmit and receive patient demographics, ECG orders and displayable results.  </p>
<p>The data is transmitted and received using original equipment software as well as third-party software. There is an option barcode reader that allows scanning to quick and easy data entry which is also accurate. The display part is quite soothing to the eyes and is not overly colorful or bright. The design is sleek and compact and hence does not occupy much space, which makes it ideal for use in space constricted offices and clinics. The small size also makes it portable and easy to move around other medical equipment.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Patients Fear An EKG</title>
		<link>http://ekgmachinenews.com/why-patients-fear-an-ekg/150/</link>
		<comments>http://ekgmachinenews.com/why-patients-fear-an-ekg/150/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:20:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[ekg test]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=150</guid>
		<description><![CDATA[Most medical practitioners tend to forget that patients, regardless of how familiar they are with their diagnosis and prognosis, use medical terms and language that patients don’t understand. When you send your patients for an EKG test, one needs to remember, especially with older patients that they are hardly familiar with commonly used medical terms. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/why-patients-fear-an-ekg/150/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+Patients+Fear+An+EKG";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Most medical practitioners tend to forget that patients, regardless of how familiar they are with their diagnosis and prognosis, use medical terms and language that patients don’t understand.</p>
<p>When you send your patients for an <strong>EKG test</strong>, one needs to remember, especially with older patients that they are hardly familiar with commonly used medical terms. And when the patient does not know what to expect, a simple procedure like an EKG can turn into a traumatic event or can pave the way for unnecessary stress.</p>
<p>It is important for a patient to know that what exactly you or the <strong>EKG machine</strong> technician will be doing when an electrocardiogram is performed. Further, it is very helpful and comforting to let the patient know that an EKG procedure involves no pain or any discomfort and that the preparation only involves attaching a couple of “plasters” on them. In addition, the majority of patients feel more safe and comforted when they are informed that the actual assessment takes only about 60 seconds after which the <em>EKG machine</em> will print the results immediately on a graphic paper from the machine and that he or she will be able to have the results interpreted by the doctor or cardiologist.</p>
<p>It is also a good idea after you make a diagnosis, to inform the patient as to why you would like to perform or request for an EKG to be performed on them. Most patients think if you request for a EKG test, they are about to die. Few of them are informed that an EKG is used to follow up on an existing heart disease or condition that they might have or to follow up on the prognosis after they suffered a heart attack or when you as the medical practitioner suspect malfunctioning of the heart or a similar condition.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/why-patients-fear-an-ekg/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things To Consider Before Buying An Electrocardiograph Machine</title>
		<link>http://ekgmachinenews.com/3-things-to-consider-before-buying-an-electrocardiograph-machine/148/</link>
		<comments>http://ekgmachinenews.com/3-things-to-consider-before-buying-an-electrocardiograph-machine/148/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:46:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[medical equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=148</guid>
		<description><![CDATA[Well, you might realize that having a successful general practice involves having some specialized diagnostic equipment readily available. Or the other scenario might be that you’re your “old-faithful” EKG machine has decided to retire unexpectedly and it is broken with no repair possibilities. Some things have changed since you last had a look at the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/3-things-to-consider-before-buying-an-electrocardiograph-machine/148/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "3+Things+To+Consider+Before+Buying+An+Electrocardiograph+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Well, you might realize that having a successful general practice involves having some specialized diagnostic equipment readily available. Or the other scenario might be that you’re your “old-faithful” <strong>EKG machine</strong> has decided to retire unexpectedly and it is broken with no repair possibilities.</p>
<p>Some things have changed since you last had a look at the technology and features provided. Listed are some factors you will need to take into consideration before buying your new <em>EKG machine</em>.</p>
<p>1. Paper Use</p>
<p>What paper does the new <strong>medical equipment</strong> use and what are the dimensions of the paper? You will find that certain electrocardiograph machines use 6 cm sheets or half sized sheets to do print outs on.  It is even possible to find <strong>EKG machines</strong> that make use of smaller paper that are able to provide you with a full print in 3 x 4 + 1 format.  However, the preferred used paper for EKG printouts by the majority of cardiologist remains the letter sized paper which is 8.5” x 11”. This may be a more expensive choice but for filing and record keeping purposes this is the best paper option to use.</p>
<p>2. Data Capturing Capabilities</p>
<p>The ideal is to have an EKG machine that allows you to enter specific patient information via a keyboard.  It is common sense that an EKG are used by several medical personnel and with printed patient information on the <em>EKG test</em> printout it does not only serve to be more professional, but also prevents wrong identification added to a printout with obvious serious implications.</p>
<p>3. What View Do You Have?</p>
<p>With a screen at your disposal fitted to the EKG machine, you will be able to see that all leads are in good working order. This feature also allows you to ensure that the base line is stable before starting to record the EKG.  If all 12 leads are visible, you will be able to view all activities in real time.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/3-things-to-consider-before-buying-an-electrocardiograph-machine/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect From An EKG</title>
		<link>http://ekgmachinenews.com/what-to-expect-from-an-ekg/143/</link>
		<comments>http://ekgmachinenews.com/what-to-expect-from-an-ekg/143/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:11:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Stress Test]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=143</guid>
		<description><![CDATA[An electrocardiogram, known as an EKG, is one of the first tests ordered by physicians for patients that are suspected of having heart problems. The EKG machine assesses the electrical activity of the heart by measuring time intervals and the amount of activity that passes through the muscles of the heart. Every time the heart [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/what-to-expect-from-an-ekg/143/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "What+To+Expect+From+An+EKG";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>An electrocardiogram, known as an EKG, is one of the first tests ordered by physicians for patients that are suspected of having heart problems. The <strong>EKG machine</strong> assesses the electrical activity of the heart by measuring time intervals and the amount of activity that passes through the muscles of the heart. Every time the heart beats, it sends an electrical wave through the heart.  These electrical impulses trigger the heart muscles to compress, forcing the heart to pump out blood. Measuring the length of time it takes for the electric impulses to travel to the different areas of the heart allows physicians to determine if the activity is in the normal range. It can reveal abnormalities if electrical activity is irregular.</p>
<p>These electrical waves are recorded by the <em>EKG machine</em> and then displayed on a graph paper that is printed out by the physician.</p>
<p>This noninvasive procedure is performed by applying sticky electrodes to the patient’s body. Electrodes are placed on the chest, arms, legs and depending on the type of EKG machine used, may be placed on the shoulders and hips as well. The patient is connected to the EKG machine via the wires that are attached to the electrodes. The patient is instructed to remain still during the procedure to allow for an accurate recording of the EKG. Once all of the electrodes are applied and the test is administered, the actual recording will take only a few moments.</p>
<p>There are no risks associated with an <em>EKG stress test</em>. It is a safe and pain free procedure with no reports of serious reactions. The most common minor side effect is skin irritation at the site of the electrodes after they are removed. Occasionally, normal recordings occur in patients that have substantial heart disease. Additionally, an EKG may present as abnormal while the heart is functioning properly with no abnormalities. For this reason it is always best to obtain a second opinion. It is recommended that patients presenting with an abnormal <strong>EKG test</strong> or patients with normal results that are presenting with abnormal cardiac symptoms should make an appointment with a cardiac specialist.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Stress+Test' rel='tag' target='_self'>Stress Test</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
