<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKG Machine News &#187; ecg machine</title>
	<atom:link href="http://ekgmachinenews.com/tag/ecg-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekgmachinenews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EKG Machines: Measuring the Processes of the Heart</title>
		<link>http://ekgmachinenews.com/ekg-machines-measuring-the-processes-of-the-heart/271/</link>
		<comments>http://ekgmachinenews.com/ekg-machines-measuring-the-processes-of-the-heart/271/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:29:46 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=271</guid>
		<description><![CDATA[Many healthcare professionals use EKG machines every day, but they know very little about how these diagnostic machines work. Learning more about the mechanics of EKG machines helps medical centers and clinicians make more educated decisions about the purchase and maintenance of these machines. An electrocardiogram (ECG or EKG) machine graphically records the electrical impulses [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ekg-machines-measuring-the-processes-of-the-heart/271/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "EKG+Machines%3A+Measuring+the+Processes+of+the+Heart";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Many healthcare professionals use EKG machines every day, but they know very little about how these diagnostic machines work.  Learning more about the mechanics of EKG machines helps medical centers and clinicians make more educated decisions about the purchase and maintenance of these machines.</p>
<p>An electrocardiogram (ECG or EKG) machine graphically records the electrical impulses of the heart muscles, and it is used to identify abnormal heart rhythms.  Initially introduced in the early 1900’s, it has become an invaluable device in medical diagnostics.</p>
<p>Basically, <em>EKG machines</em> function by reading the electrical signals produced by the heart’s four chambers, which are made up of two pumps.  The left pump takes blood from the lungs and distributes it to the rest of the body, while the right pump receives the blood returning from the body and sends it back to the lungs.  When the atrium accepts incoming blood, it contracts, transferring the blood to the ventricles, which then pump blood away from the heart.</p>
<p>This whole pumping process depends on the heart’s sinotrial node, or pacemaker region, which is located in the right atrium.  Here, an electrical impulse diffuses various ions across the cell’s membranes. It is this impulse that causes the atria to contract and push blood to the right and left ventricles. All of this occurs within milliseconds, so it is crucial that the heart’s impulses are functioning properly.  By measuring the intensity and rhythm of these electrical impulses, an <strong>EKG machine</strong> can quickly recognize irregularities that may cause the heart to malfunction, or misfire.<br />
Because it is able to recognize potential problems with the electrical impulses of the heart, regular EKG testing is an essential part a cardiac health assessment.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ekg-machines-measuring-the-processes-of-the-heart/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance Monitors Get Heart Attack Patients to the “Cath Lab” with Lightning Speed</title>
		<link>http://ekgmachinenews.com/ambulance-monitors-get-heart-attack-patients-to-the-%e2%80%9ccath-lab%e2%80%9d-with-lightning-speed/183/</link>
		<comments>http://ekgmachinenews.com/ambulance-monitors-get-heart-attack-patients-to-the-%e2%80%9ccath-lab%e2%80%9d-with-lightning-speed/183/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:52:19 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[used medical supplies]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=183</guid>
		<description><![CDATA[EKG Machines are a very important piece of technology, and should be found in any good physician’s office or hospital. Also known as the electrocardiogram machine, EKG machines offer a non-invasive way to diagnose a wide array of heart conditions. EKG Machines can even point out a heart attack when it is happening. However, while [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ambulance-monitors-get-heart-attack-patients-to-the-%e2%80%9ccath-lab%e2%80%9d-with-lightning-speed/183/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ambulance+Monitors+Get+Heart+Attack+Patients+to+the+%E2%80%9CCath+Lab%E2%80%9D+with+Lightning+Speed";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>EKG Machines</strong> are a very important piece of technology, and should be found in any good physician’s office or hospital. Also known as the electrocardiogram machine, EKG machines offer a non-invasive way to diagnose a wide array of heart conditions. EKG Machines can even point out a heart attack when it is happening.</p>
<p>However, while a patient is on his or her way to the hospital in an ambulance, an “ambulance monitor” will go a long way towards saving the lives of heart attack victims. Thanks to the ambulance monitor being installed in most EMT units, patients headed to the hospital will get faster treatment for heart attacks until they arrive at the hospital.</p>
<p>According to the Courier-Journal in Louisville, KY, several paramedics from the Clark County and New Albany EMS departments were trained to operate this device, which can send real-time EKG data to the hospital while the patient it still in the ambulance.</p>
<p>The point of these mobile EKG devices is to save the heart muscle. The more time that can be shaved off of the time it takes for the patient to arrive in the catheterization lab, the more the heart muscle can be spared from damage.</p>
<p>The new equipment is the Lifepak 12 defibrillator/monitor, which has 12 leads that send signals about a patient’s heart condition directly from the ambulance to the hospital. While the ambulance is still in transit, information received by the hospital ER staff can allow them to prepare appropriately to care for the patient as soon as they arrive. It also eliminates the need for doctors to perform an EKG test once the patient arrives.</p>
<p>As a result of new ambulance monitors, ER doctors hope to shave the amount of lifesaving time from the typical 90 minute “door to balloon” standard down to 60 minutes. When treatment time is shortened, the expectation for surviving a heart trauma goes up significantly, and damage is markedly decreased.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/used+medical+supplies' rel='tag' target='_self'>used medical supplies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ambulance-monitors-get-heart-attack-patients-to-the-%e2%80%9ccath-lab%e2%80%9d-with-lightning-speed/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ge Dash 2000 Vital Signs Patient Monitor</title>
		<link>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/</link>
		<comments>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:54:33 +0000</pubDate>
		<dc:creator>emikey</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=175</guid>
		<description><![CDATA[The GE Dash 2000 Vital Signs Patient Monitor is a high performance delivering piece of medical machinery that offers a complete mobile monitoring solution and life critical patient data regardless the environment. These machines come jam packed with high end technological solutions and have exceptionally user friendly features that ensure ease of use and simplicity. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ge+Dash+2000+Vital+Signs+Patient+Monitor";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>GE Dash 2000 Vital Signs Patient Monitor</strong> is a high performance delivering piece of medical machinery that offers a complete mobile monitoring solution and life critical patient data regardless the environment. These machines come jam packed with high end technological solutions and have exceptionally user friendly features that ensure ease of use and simplicity.</p>
<p>The monitors are versatile and deliver reliable patient monitoring services regardless of what kind of medical facility, either large or small. They are ergonomically designed and characterized by their durability and lightweight which also offers portability. The other highlight of these machines is that they are highly affordable and deliver what is traditionally expected of medical equipment that comes from GE stables making it ideal for delivering Gold standard performance in specialized procedure rooms or for bedside and mobile monitoring. The large high resolution display is available both in color and monochrome modes.</p>
<p>The GE Dash 2000 offers a range of parameters for broad spectrum monitoring capabilities such as vital signs with ECG and non invasive blood pressure monitoring. It also provides accurate readings of SPO2 and heart rate. They are able to record the data and also display it on an optional color or monochrome screen. The machine is lightweight and weighs around 12 pounds making it easy to carry around. The display is clear and easy to read.</p>
<p>The machine uses Dinamap technology for blood pressure monitoring and the Marquette based ECG includes EK-Pro functionality that helps detect arrhythmia. The menu options available are user friendly, intuitive and simple enough to be used by even a novice user and hence minimizes training that is required for handling. The machine comes with wireless LAN features that offer seamless connectivity and access to patient charts and bed to bed and central station connectivity. Addition measure of safety is provided during patient transport with the use of responder defibrillator.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nihon Kohden Ecg-1350a Cardio Fax M Ekg Machine &#8211; 12 Lead Interpretive Ecg Machine</title>
		<link>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/</link>
		<comments>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=166</guid>
		<description><![CDATA[EKG Machines are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Nihon+Kohden+Ecg-1350a+Cardio+Fax+M+Ekg+Machine+%26%238211%3B+12+Lead+Interpretive+Ecg+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>EKG Machines</strong> are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken for a test to be conducted is 5 minutes. The readings can be read only by a trained physician is incomprehensible to a layman.</p>
<p>The Nihon Kohden ECG-1350A Cardio Fax M EKG Machine is a 12 channel recording machine that meets major international performance standards that are prescribed for electrocardiographs on pointers such as accuracy and digital filter performance. It comes with a high clarity LCD display screen which lists the results for review. IT has substantial internal memory which allows for storing of up to 40 ECG files and also allows for huge amounts of data to be stored on external SD memory cards which can be transferred onto a PC using a LAN connection or USB cable. It is compatible with windows based computer systems on which the recorded data can be analyzed and managed using optional ECG viewer software.</p>
<p>The performance delivered by this unit is of exceptionally high standards and is relatively economical. It is also portable and light weight which allows for easy transportation and moving around. First hand machines come with a 4 year warranty and an ECAPS 12C interpretive analysis program. The compact design occupies minimal space and is convenient for small clinics and medical facilities. It also comes with an alphanumeric keyboard that enables data entry and patient information storage and retrieval.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortara Eli 250 Deluxe EKG ECG Machine</title>
		<link>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/</link>
		<comments>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:26:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=159</guid>
		<description><![CDATA[The Mortara Eli 250 Deluxe EKG ECG Machine is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Mortara+Eli+250+Deluxe+EKG+ECG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>Mortara Eli 250 Deluxe EKG ECG Machine</strong> is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real time. It also allows viewing of recalled data once the ECG has been acquired.  </p>
<p>The keyboard is a fully loaded alphanumeric one, which is very user friendly and comes with single touch buttons for instant acquisition of ECG data and for making print outs or transmissions. The printer supports A4 size paper and includes multiple printout options from 6 channel or 12 channel data including copies. The high internal storage capacity lets you save up to 60 ECG recordings. The expandable memory is less impressive and allows only up to 150 ECG records.  </p>
<p>The EKG machine is connectivity savvy and supports two way data exchange using serial ports, an inbuilt modem which can transmit and receive data via LAN or Wireless network. The software provides for multiple data encryption methods including WEP, WPA-PSK etc. The transmission of data can be managed using the software options that are built into the system. The machine also supports information exchange interfaces which help transmit and receive patient demographics, ECG orders and displayable results.  </p>
<p>The data is transmitted and received using original equipment software as well as third-party software. There is an option barcode reader that allows scanning to quick and easy data entry which is also accurate. The display part is quite soothing to the eyes and is not overly colorful or bright. The design is sleek and compact and hence does not occupy much space, which makes it ideal for use in space constricted offices and clinics. The small size also makes it portable and easy to move around other medical equipment.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

