<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKG Machine News &#187; Medical Supplies</title>
	<atom:link href="http://ekgmachinenews.com/category/medical-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekgmachinenews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ge Dash 2000 Vital Signs Patient Monitor</title>
		<link>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/</link>
		<comments>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:54:33 +0000</pubDate>
		<dc:creator>emikey</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=175</guid>
		<description><![CDATA[The GE Dash 2000 Vital Signs Patient Monitor is a high performance delivering piece of medical machinery that offers a complete mobile monitoring solution and life critical patient data regardless the environment. These machines come jam packed with high end technological solutions and have exceptionally user friendly features that ensure ease of use and simplicity. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ge+Dash+2000+Vital+Signs+Patient+Monitor";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>GE Dash 2000 Vital Signs Patient Monitor</strong> is a high performance delivering piece of medical machinery that offers a complete mobile monitoring solution and life critical patient data regardless the environment. These machines come jam packed with high end technological solutions and have exceptionally user friendly features that ensure ease of use and simplicity.</p>
<p>The monitors are versatile and deliver reliable patient monitoring services regardless of what kind of medical facility, either large or small. They are ergonomically designed and characterized by their durability and lightweight which also offers portability. The other highlight of these machines is that they are highly affordable and deliver what is traditionally expected of medical equipment that comes from GE stables making it ideal for delivering Gold standard performance in specialized procedure rooms or for bedside and mobile monitoring. The large high resolution display is available both in color and monochrome modes.</p>
<p>The GE Dash 2000 offers a range of parameters for broad spectrum monitoring capabilities such as vital signs with ECG and non invasive blood pressure monitoring. It also provides accurate readings of SPO2 and heart rate. They are able to record the data and also display it on an optional color or monochrome screen. The machine is lightweight and weighs around 12 pounds making it easy to carry around. The display is clear and easy to read.</p>
<p>The machine uses Dinamap technology for blood pressure monitoring and the Marquette based ECG includes EK-Pro functionality that helps detect arrhythmia. The menu options available are user friendly, intuitive and simple enough to be used by even a novice user and hence minimizes training that is required for handling. The machine comes with wireless LAN features that offer seamless connectivity and access to patient charts and bed to bed and central station connectivity. Addition measure of safety is provided during patient transport with the use of responder defibrillator.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ge-dash-2000-vital-signs-patient-monitor/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burdick Eclipse Premier Resting Ekg Machine &#8211; 12 Lead</title>
		<link>http://ekgmachinenews.com/burdick-eclipse-premier-resting-ekg-machine/172/</link>
		<comments>http://ekgmachinenews.com/burdick-eclipse-premier-resting-ekg-machine/172/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:02:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=172</guid>
		<description><![CDATA[The Burdick Eclipse Premier 12 Lead Resting EKG Machine is a compact unit that looks sleek and stylish. It is all white with a grey full alphanumeric keyboard for easy data entry and comes on a stand with wheels which makes it portable. There are short cuts on the keyboard for one touch functions such [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/burdick-eclipse-premier-resting-ekg-machine/172/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Burdick+Eclipse+Premier+Resting+Ekg+Machine+%26%238211%3B+12+Lead";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The Burdick Eclipse Premier 12 Lead Resting <strong>EKG Machine</strong> is a compact unit that looks sleek and stylish. It is all white with a grey full alphanumeric keyboard for easy data entry and comes on a stand with wheels which makes it portable. There are short cuts on the keyboard for one touch functions such as STAT ECG’s and other functions. It delivers guaranteed high performance at affordable rates, with the cost of acquiring it coming to 2499 USD.</p>
<p>The communications and networking abilities of the system lets you share real time data and enables accurate patient identification. Additional data entry option through bar code scanning ensures error free entry of patient demographics. This system is ideal for those practitioners and facilities seeking a high performance delivering ECG machine. The highly accurate and speedy result it provides makes it a critical component in holistic medical care.</p>
<p>Like most ECG machines in the market this machine provides a 12 lead acquisition and displays the preview on color active matrix LCD display screen with a high resolution that is mounted on the face and can be tilted and swiveled. It also comes with intuitive menu selection which makes it easy to use.</p>
<p>The internal memory allows for directory storage of up to 100 ECG readings. Real time data sharing is enabled through use of wireless networks or wired Ethernet connections. The inbuilt thermal dot array printer enables printing of interpreted data on A4 size paper. The machine can be integrated with the Pyramis Data Management System using optional communications package for downloading and uploading test results via wireless or wired networking.</p>
<p>The software bundle also provides other features such as online storage, retrieval, editing and distribution of the 12 lead ECG data. It helps to centralize the data and enables multiple accesses from within the facility or remotely. It works on AC power or on long life batteries.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/burdick-eclipse-premier-resting-ekg-machine/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Marquette Mac 5000 Premium Resting ECG EKG Machine</title>
		<link>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/</link>
		<comments>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:23:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=169</guid>
		<description><![CDATA[Another compactly designed specimen from the GE Marquette series of ECG machines, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "GE+Marquette+Mac+5000+Premium+Resting+ECG+EKG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Another compactly designed specimen from the GE Marquette series of <strong>ECG machines</strong>, the GE Marquette Mac 5000 Premium Resting ECG Machine is at top of the line interpretive system that combines additional features with the usual functionalities and features that are incorporated by the highly popular Marquette MAC series of machines. As said by the manufacturers, it delivers high performance using advanced capabilities that can be offered only by the most extensive collection of interpretive algorithms used in the ECG machine industry.</p>
<p>It is a highly evolved non invasive testing solution that combines unparalleled hardware technology with a complete suite of networkable software solutions which optimizes output and productivity which makes it ideal for any facility that aspires for a high performing ECG machine.</p>
<p>Its sophisticated advanced functionalities deliver complete solutions for advanced ECG applications and extend a high degree of performance to the largest possible user base. It allows for advanced 12 lead ECG computer analysis and interpretation with P-wave signal averaging, late potential analysis, ACI-TIPI and gender specific interpretational criteria as part of the revolutionary 12 SL trademarked technology from the GE Marquette series for the identification of arrhythmia.</p>
<p>The MAC 5000 is a premier resting ECG system that delivers the most advanced disease diagnostic management application that most machines fall short of achieving. The late potential analysis offers effective management for ventricular and atrial arrhythmia as well as chest pain. It delivers broad based connectivity solutions using the MUSE CV information system for data storage and retrieval of ECG interpretational data.</p>
<p>The backlit LCD screen display is of high resolution and has waveform enhancement capability. It displays data such as heart rate, patient demographics, filter settings, warning and prompts as well as help messages. The interpreted data can be printed out in high resolution using the thermal dot array printer that is inbuilt and works on Z fold paper of A or A4 sizes on Z fold paper.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG+Machines' rel='tag' target='_self'>EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ge-marquette-mac-5000-premium-resting-ecg-ekg-machine/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nihon Kohden Ecg-1350a Cardio Fax M Ekg Machine &#8211; 12 Lead Interpretive Ecg Machine</title>
		<link>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/</link>
		<comments>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>
		<category><![CDATA[EKG]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=166</guid>
		<description><![CDATA[EKG Machines are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Nihon+Kohden+Ecg-1350a+Cardio+Fax+M+Ekg+Machine+%26%238211%3B+12+Lead+Interpretive+Ecg+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>EKG Machines</strong> are used to measure and record any abnormal activity within a patient’s heart. It can detect a multitude of heart ailments in quick time and with ease. The readings are usually recorded as a graph that leaps up and down and describes the electrical action of the heart muscles. The average time taken for a test to be conducted is 5 minutes. The readings can be read only by a trained physician is incomprehensible to a layman.</p>
<p>The Nihon Kohden ECG-1350A Cardio Fax M EKG Machine is a 12 channel recording machine that meets major international performance standards that are prescribed for electrocardiographs on pointers such as accuracy and digital filter performance. It comes with a high clarity LCD display screen which lists the results for review. IT has substantial internal memory which allows for storing of up to 40 ECG files and also allows for huge amounts of data to be stored on external SD memory cards which can be transferred onto a PC using a LAN connection or USB cable. It is compatible with windows based computer systems on which the recorded data can be analyzed and managed using optional ECG viewer software.</p>
<p>The performance delivered by this unit is of exceptionally high standards and is relatively economical. It is also portable and light weight which allows for easy transportation and moving around. First hand machines come with a 4 year warranty and an ECAPS 12C interpretive analysis program. The compact design occupies minimal space and is convenient for small clinics and medical facilities. It also comes with an alphanumeric keyboard that enables data entry and patient information storage and retrieval.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg' rel='tag' target='_self'>ecg</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ECG+Machines' rel='tag' target='_self'>ECG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/EKG' rel='tag' target='_self'>EKG</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machine' rel='tag' target='_self'>Fetal EKG Machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Fetal+EKG+Machines' rel='tag' target='_self'>Fetal EKG Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/nihon-kohden-ecg-1350a-cardio-fax-m-ekg-machine-12-lead-interpretive-ecg-machine/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortara Eli 250 Deluxe EKG ECG Machine</title>
		<link>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/</link>
		<comments>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:26:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg test]]></category>
		<category><![CDATA[Fetal EKG Machine]]></category>
		<category><![CDATA[Fetal EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[ecg machine]]></category>
		<category><![CDATA[ecg test]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=159</guid>
		<description><![CDATA[The Mortara Eli 250 Deluxe EKG ECG Machine is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Mortara+Eli+250+Deluxe+EKG+ECG+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>Mortara Eli 250 Deluxe EKG ECG Machine</strong> is the next generation of 12 lead resting electrocardiograph machines and interprets the acquired data based on internationally recognized ECG machine interpretation algorithm. It has a high resolution LCD display with backlight that enables previewing of the interpretive data from the 12 leads of ECG in real time. It also allows viewing of recalled data once the ECG has been acquired.  </p>
<p>The keyboard is a fully loaded alphanumeric one, which is very user friendly and comes with single touch buttons for instant acquisition of ECG data and for making print outs or transmissions. The printer supports A4 size paper and includes multiple printout options from 6 channel or 12 channel data including copies. The high internal storage capacity lets you save up to 60 ECG recordings. The expandable memory is less impressive and allows only up to 150 ECG records.  </p>
<p>The EKG machine is connectivity savvy and supports two way data exchange using serial ports, an inbuilt modem which can transmit and receive data via LAN or Wireless network. The software provides for multiple data encryption methods including WEP, WPA-PSK etc. The transmission of data can be managed using the software options that are built into the system. The machine also supports information exchange interfaces which help transmit and receive patient demographics, ECG orders and displayable results.  </p>
<p>The data is transmitted and received using original equipment software as well as third-party software. There is an option barcode reader that allows scanning to quick and easy data entry which is also accurate. The display part is quite soothing to the eyes and is not overly colorful or bright. The design is sleek and compact and hence does not occupy much space, which makes it ideal for use in space constricted offices and clinics. The small size also makes it portable and easy to move around other medical equipment.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ecg+machine' rel='tag' target='_self'>ecg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ecg+test' rel='tag' target='_self'>ecg test</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/ekg+test' rel='tag' target='_self'>ekg test</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Supplies' rel='tag' target='_self'>Medical Supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/mortara-eli-250-deluxe-ekg-ecg-machine/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekgs: You Can Take It With You</title>
		<link>http://ekgmachinenews.com/ekgs-you-can-take-it-with-you-2/62/</link>
		<comments>http://ekgmachinenews.com/ekgs-you-can-take-it-with-you-2/62/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:40:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[medical equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=62</guid>
		<description><![CDATA[Most of us associate having an EKG test with a frantic trip the emergency room, or lying flat on our back in our doctor&#8217;s or cardiologist&#8217;s office having a diagnostic procedure. But you can have an EKG stress test while you are at home or out and about doing your normal activities. This type of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ekgs-you-can-take-it-with-you-2/62/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ekgs%3A+You+Can+Take+It+With+You";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Most of us associate having an EKG test with a frantic trip the emergency room, or lying flat on our back in our doctor&#8217;s or cardiologist&#8217;s office having a diagnostic procedure. But you can have an EKG <strong>stress test</strong> while you are at home or out and about doing your normal activities.</p>
<p>This type of EKG is called an ambulatory EKG, or more commonly a Holter monitor, after its inventor Dr. Norman J. Holter. A Holter monitor is a device which is designed to be worn for an extended period of time, from 24 hours up to a month. Like a standard <strong>EKG machine</strong>, it uses electrodes to record the electrical activity of the heart, though it may use a smaller number of electrodes for data capture, even as few as three.</p>
<p>Unlike a normal EKG test, however, the Holter monitor is designed to allow doctors to observe and diagnose conditions which may be difficult to observe using a normal EKG. For example, a patient may having occasional arrhythmia&#8217;s. The chance of catching the patient during that time, at a facility equipped to perform an EKG, setting up the <em>EKG machine</em>, and catching the arrhythmia while it is happening is so small as to be nonexistent.</p>
<p>In contrast, if a patient is wearing an ambulatory EKG or Holter monitor, the instant recording of data is only the push of a button away. For example, patients wearing this cardiac monitor are instructed to start the device recording any time they feel a symptom of what is expected may be a cardiac event. Many patients are also instructed to keep a journal, recording any medically significant information, including date and time of experiencing symptoms, symptoms experienced, activity at time of symptom onset, duration of symptoms, etc. Not only do you then have subjective information, but you have the objective record of the patient&#8217;s heart&#8217;s electrical activity while symptomatic.</p>
<p>This can provide clinical data useful in diagnosing—and ruling out—a variety of cardiac conditions, including:</p>
<p>* Atrial fibrillation<br />
* Multifocal atrial tachycardia<br />
* Paroxysmal supraventricular tachycardia<br />
* Ventricular tachycardia<br />
* Bradycardia</p>
<p>Holter monitors are also used to observe the way the heart reacts to normal every day activity and stress, or as a more thorough assessment of heart functioning.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ekg+machine' rel='tag' target='_self'>ekg machine</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+equipment' rel='tag' target='_self'>medical equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Stress+Test' rel='tag' target='_self'>Stress Test</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://ekgmachinenews.com/ekgs-you-can-take-it-with-you-2/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKG: What It Can And Can&#8217;t Do</title>
		<link>http://ekgmachinenews.com/ekg-what-it-can-and-cant-do/37/</link>
		<comments>http://ekgmachinenews.com/ekg-what-it-can-and-cant-do/37/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:46:29 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ekg machine]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://ekgmachinenews.com/?p=37</guid>
		<description><![CDATA[The EKG machine remains a singularly elegant piece of medical technology. A few electrodes are placed on the patient&#8217;s skin, a few twists of the controls, and the clinician has a representation of the electrical activity of the heart. But like every piece of technology, the EKG machine has its strengths and its limitations. Here, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ekgmachinenews.com/ekg-what-it-can-and-cant-do/37/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "EKG%3A+What+It+Can+And+Can%26%238217%3Bt+Do";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The <strong>EKG machine</strong> remains a singularly elegant piece of medical technology. A few electrodes are placed on the patient&#8217;s skin, a few twists of the controls, and the clinician has a representation of the electrical activity of the heart. But like every piece of technology, the <em>EKG machine</em> has its strengths and its limitations. Here, a quick review of what an EKG can, and can&#8217;t, do.</p>
<p>Using an <em>EKG machine</em>, a trained clinician can determine the following.</p>
<p>•	Evidence of damage to different parts of the muscle of the heart, either from a prior myocardial infarction or one that is currently developing<br />
•	Evidence of impaired or blocked blood flow to the muscle of the heart, useful in diagnosing unstable angina or a myocardial infarction<br />
•	Tachycardia, bradycardia, or irregular heart beat<br />
•	Evidence of hypertrophy of the muscle of the heart<br />
•	Evidence of some congenital heart abnormalities<br />
•	Evidence of myocarditis or pericarditis<br />
•	How the heart is oriented in the chest cavity<br />
•	Rate and rhythm of the heart&#8217;s muscular contractions<br />
•	Patterns of atypical or abnormal electrical activity, possibly from underlying cardiac disorders<br />
•	Damage to the heart from chronic disease including hypertension, emphysema, etc.</p>
<p>With all that an <strong>EKG machine </strong>can do, it is sometimes difficult to remember its limitations. First among these limitations is that the EKG is a picture of cardiac activity only at the moment the EKG is taken. Some underlying heart problems can be severe and yet not show any symptoms on a routine EKG. For example, a patient with severe coronary artery disease may be asymptomatic and have a normal EKG under routine testing. Only an EKG recorded during a stress test can give an accurate picture of this type of condition.</p>
